Welcome to Crypto Nascar, the project that seamlessly blends the allure of blockchain innovation with the adrenaline of the thrilling American racing scene. Our token, NASCAR, pays homage to the renowned racing series, embodying the speed, daring, and competitiveness that define this iconic motorsport.
Through Crypto Nascar, we aim to support and spread the love for auto racing, creating an engaging and unique ecosystem where enthusiasts can connect, interact, and collectively celebrate the thrill of the asphalt.
Join our community and be a part of shaping the future of racing through blockchain technology. With the NASCAR token, you're not just investing in a cryptocurrency; you're becoming a part of a community that embraces both tradition and innovation, accelerating together towards a faster and more exhilarating future.
At Crypto Nascar, we're not just riding the crypto wave; we're hitting the track with the official NASCAR championship, bringing you a one-of-a-kind experience that goes beyond traditional fandom. Our NASCAR token is your golden ticket to a thrilling journey through the heart of the racing world.
What Sets Us Apart:
* In-sync with NASCAR: Buckle up as the NASCAR token mirrors the official NASCAR championship, offering our holders exclusive perks and rewards during races. As the real-world engines roar, so will your potential for exciting prizes.
* Competitions for Holders: Holders of the NASCAR token will be in pole position for exhilarating competitions and challenges, with chances to win exclusive rewards during live races. Your passion for racing just got even more rewarding.
* Revolutionizing Collectibles: Get ready to own a piece of racing history with our exclusive NFTs of the drivers. Each NFT is a unique digital collectible, and what's more, if your driver takes the checkered flag, so do you—with special rewards for the holders of the winning driver's NFT.
* Rewarding Excellence: We believe in celebrating excellence. As a holder of the winning driver's NFT, you're not just witnessing victory; you're reaping the rewards. Prizes, perks, and the satisfaction of backing a winner—all part of the Crypto Nascar experience.
Join us on this high-octane journey where the track meets the blockchain, and the roar of the engines mingles with the hum of digital innovation. Crypto Nascar – where every race is a chance to win big!
Date | Location | Winner | Prize |
---|---|---|---|
FEB. 3 | LOS ANGELES MEMORIAL COLISEUM | 0x3702e871076dFF71b6238abdBf6DD3C4D006dEA1 | 250,000,000 NASCAR |
FEB. 18 | DAYTONA INTERNATIONAL SPEEDWAY | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | 1 BNB |
MAR. 3 | LAS VEGAS MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
MAR. 10 | PHOENIX RACEWAY | T.B.A. | 250,000,000 NASCAR |
MAR. 17 | BRISTOL MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
MAR. 24 | CIRCUIT OF THE AMERICAS | T.B.A. | 250,000,000 NASCAR |
MAR. 31 | RICHMOND RACEWAY | T.B.A. | 250,000,000 NASCAR |
APR. 7 | MARTINSVILLE SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
APR. 14 | TEXAS MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
APR. 21 | TALLADEGA SUPERSPEEDWAY | T.B.A. | 250,000,000 NASCAR |
APR. 28 | DOVER MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
MAY 5 | KANSAS SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
MAY 12 | DARLINGTON RACEWAY | T.B.A. | 250,000,000 NASCAR |
MAY 19 | NORTH WILKESBORO SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
MAY 19 | NORTH WILKESBORO SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
MAY 26 | CHARLOTTE MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
JUNE 2 | WORLD WIDE TECHNOLOGY RACEWAY | T.B.A. | 250,000,000 NASCAR |
JUNE 9 | SONOMA RACEWAY | T.B.A. | 250,000,000 NASCAR |
JUNE 16 | IOWA SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
JUNE 23 | NEW HAMPSHIRE MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
JUNE 30 | NASHVILLE SUPERSPEEDWAY | T.B.A. | 250,000,000 NASCAR |
JULY 7 | CHICAGO STREET RACE | T.B.A. | 250,000,000 NASCAR |
JULY 14 | POCONO RACEWAY | T.B.A. | 250,000,000 NASCAR |
JULY 21 | INDIANAPOLIS MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
AUG. 11 | RICHMOND RACEWAY | T.B.A. | 250,000,000 NASCAR |
AUG. 18 | MICHIGAN INTERNATIONAL SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
AUG. 24 | DAYTONA INTERNATIONAL SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
SEPT. 1 | DARLINGTON RACEWAY | T.B.A. | 250,000,000 NASCAR |
SEPT. 8 | ATLANTA MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
SEPT. 15 | WATKINS GLEN INTERNATIONAL | T.B.A. | 250,000,000 NASCAR |
SEPT. 21 | BRISTOL MOTOR SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
SEPT. 29 | KANSAS SPEEDWAY | T.B.A. | 250,000,000 NASCAR |
OCT. 6 | TALLADEGA SUPERSPEEDWAY | T.B.A. | 250,000,000 NASCAR |
OCT. 13 | CHARLOTTE MOTOR SPEEDWAY ROAD COURSE | T.B.A. | 250,000,000 NASCAR |
OCT. 20 | LAS VEGAS MOTOR SPEEDWAY | T.B.A. | 450,000,000 NASCAR |
OCT. 27 | HOMESTEAD-MIAMI SPEEDWAY | T.B.A. | 450,000,000 NASCAR |
NOV. 3 | MARTINSVILLE SPEEDWAY | T.B.A. | 450,000,000 NASCAR |
NOV. 10 | PHOENIX RACEWAY | T.B.A. | 650,000,000 NASCAR |
🏁 **NASCAR Fan Token Season Rules**
3. **Results Communication and Prizes:**
- The final result and prizes will be communicated within 48 hours of the race's conclusion.
# | NFT id | User |
---|---|---|
NCS NFT id: 1 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 2 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 3 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 4 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 5 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 6 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 7 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 8 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 9 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 10 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 11 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 12 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 13 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 14 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 15 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 16 | 0xC28E2dA903444ab973e51f4EA7d711493756Ad11 | |
NCS NFT id: 17 | 0xC28E2dA903444ab973e51f4EA7d711493756Ad11 | |
NCS NFT id: 18 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 19 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 20 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 21 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 22 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 23 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 24 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 25 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 26 | 0x5E9aC411C06E731Ed0913535E512C7BA82473f7d | |
NCS NFT id: 27 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 28 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 29 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 30 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 31 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 32 | 0xC11717DDb467737c5F8f437C4A27e95E8C5AE540 | |
NCS NFT id: 33 | 0xC28E2dA903444ab973e51f4EA7d711493756Ad11 | |
NCS NFT id: 34 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 35 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 | |
NCS NFT id: 36 | 0x5900d9a3c496972Ba6734b35e8CD6Dc17816a5e3 |
Step 1
Create a MetaMask Wallet using either a desktop computer or an iOS/Android mobile device. That will allow you to buy, sell, send, and receive NASCAR.
Step 2
You can buy BNB directly on MetaMask or transfer it to your MetaMask Wallet from exchanges like Coinbase, Binance, etc.
Step 3
Go to Pancakeswap and connect your wallet by clicking ‘Connect wallet’ and selecting MetaMask.
Step 4
Press ‘Select a token’ and enter the token contract address to find NASCAR and start your swap from BNB to NASCAR.
100,000,000,000
- 46% (51% Liquidity) of the tokens are allocated for Pre-Sale and Liquidity.
- 25% was allocated for NFT Holders Rewards.
- 20% Holders Rewards.
- 5% Airdrop Marketing.
- 4% Partnership Program.
- 0% Transfer Fees.
- 1% Buy Fees.
- 3% Sell Fees.
36
- 100% Liquidity.
- 0% Transfer Fees.
- 0% Buy Fees.
- 0% Sell Fees.